Cricket
NPL Season 3
Nepal Premier League · 26 Oct – 21 Nov 2026 · TU Ground, Kirtipur
LiveMatch 22 · Thu, 12 Nov · 12:30 PM


Live
Tribhuvan University International Cricket Ground, Kirtipur
Upcoming
- Friday, 13 November 2026
Kathmandu Gorkhas
Sudurpaschim Royals
Chitwan Rhinos
Janakpur Bolts
- Saturday, 14 November 2026
Biratnagar Kings
Lumbini Lions
Points table
| # | Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | – | 8 | |
| 2 | 6 | 4 | 2 | – | 8 | |
| 3 | 5 | 3 | 1 | – | 7 | |
| 4 | 5 | 2 | 2 | – | 5 | |
| 5 | 5 | 2 | 3 | – | 4 | |
| 6 | 6 | 2 | 4 | – | 4 | |
| 7 | 5 | 2 | 3 | – | 4 | |
| 8 | 5 | 1 | 4 | – | 2 |
Source: ESPNcricinfo16:39 updated

